Property Attributes
- MLS#1217821
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodHickory Point
- Zip27292
- StyleHouse
- Year Built2006
- Taxes$ 2962
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4206
- Lot Size0.4628 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
NEW PRIVACY FENCE INSTALLED!! ENTIRE High Rock Lake waterfront property is PRISTINE & IMMACULATE! MAJOR RENOVATIONS to include low maintenance outdoor materials! NEW LVP flooring, updated appliances, & custom blinds! Multiple decks! FUN at every turn! MEGA kitchen island! Relax by your indoor or outdoor bar and play in your saltwater pool w/ updated pump and enjoy custom landscape lighting at night! The NEWER stationary dock w/ U-shaped floater and heavy-duty lift (2023) make lake access easy! The spa-like primary bath features a large walk-in shower and oversized closet. ENTERTAINER'S DREAM, walk out basement w/ mega bar, pool table, living and multiple TV spaces. MORE MAJOR UPDATES - siding, windows, doors, gutters, driveway, heat pumps, water heater & MORE. Pier permit $100/yr + $175 transfer fee. Forming sand bar at the mouth of Swearing Creek w/ red/green channel markers. Optional $85 yr - access to boat ramp. Preapproved buyers are welcome!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,249,000 |
| 7/13/2026 | 5$1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Multiple Systems,Electric,Natural Gas |
| Cooling | Central Air,Heat Pump,Multi Units |
| Appliances | Microwave,Dishwasher,Range,Cooktop,Electric Water Heater |
| Zoning | RS |
| Pool Features | In Ground,Private |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Modular |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hickory Point |
| Other Structures | Pier,Storage |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | NC-47 E,turn L onto Rockcrusher Road,turn L onto Hickory Point Drive,home on left |
| High School | Central Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southwood |
| Tax Annual Amount | 2962 |
| Middle/Junior High School | Central Davidson |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | No |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 1593 |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Wet Bar |
|---|---|
| Basement | Finished,Basement |
| Flooring | Engineered Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Basement |
| Above Grade Finished Area | 2613 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1593 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| RoomBasementArea | 1593 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Garden |
|---|---|
| Fencing | None |
| Parking Features | Driveway,No Garage |
| Lot Features | Subdivided |
| Water Source | Public |
| Building Area Total | 4206 |
| Lot Size Acres | 0.4628 |
| Door Features | Insulated Doors |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool