Property Attributes
- MLS#1219344
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityDenton
- NeighborhoodThe Springs At High Rock Lake
- Zip27239
- StyleHouse
- Year Built2008
- Taxes$ 3649
- Price$ 679,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3566
- Lot Size1.58 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Wake up to lake and mountain views from your private balcony in this custom-built Craftsman offering over 3,500 sqft of thoughtfully designed living space. The flexible floor plan features dual main-level suites, including a spacious primary with private balcony, a dedicated office, soaring ceilings, oversized windows, and a double-sided fireplace. Upstairs offers a bonus suite with full bath and closet, plus unfinished space with HVAC ready to expand. Accessibility features include a garage ramp, roll-in shower, and main-level living for easy one-level living. The oversized 3-bay garage with workshop offers exceptional storage. Situated on 1.58 private acres in the gated community of The Springs at High Rock, enjoy covered porches, seasonal lake views, and resort-style amenities including a clubhouse, pool, tennis/pickleball, trails, and boat/RV storage. Schedule your showing today — photos don't do this one justice!
| Elementary School | Middle School | High School |
|---|---|---|
| Denton Elementary School | South Davidson Middle School | South Davidson High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $779,000 |
| 6/12/2026 | 4$749,000 |
| 7/29/2026 | 7$699,900 |
| 8/28/2026 | 3$679,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Multiple Systems,Electric |
| Cooling | Central Air,Multi Units |
| Appliances | Microwave,Dishwasher,Gas Water Heater |
| Zoning | RA2 |
| HOA Fee | 355 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Springs At High Rock Lake |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | Highway 8 South,Right on healing Springs Drive go through Gate,left on Rocky Cove Lane,left on pinnacle Trail turn left on Sierra trace home will be on your left. |
| High School | South Davidson |
| City | Denton |
| Listing Terms | Cash,Conventional |
| Elementary School | Denton |
| Tax Annual Amount | 3649 |
| Middle/Junior High School | South Davidson |
| Virtual Tour | https://youriguide.com/2207_sierra_trace_rd_denton_nc/ |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Sheets Memorial/Graystone |
| Attic Description | Floored Attic,Walk in Attic |
| Fenced | No |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Arched Doorways,Ceiling Fan(s),Dead Bolt(s),Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Basement,Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3566 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Wooded |
| Water Source | Well |
| Building Area Total | 3566 |
| Lot Dimensions | 191 x 367 x 178 x 404 |
| Lot Size Acres | 1.58 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27239
In The Neighborhood
Denton
$ 1,975,000
- Type
- Single Family
- Size
- 4,660 SqFt
- Rooms
- 3 Beds + 4 Baths
Southern Key Realty 800-827-2178
Denton
$ 945,000
- Type
- Single Family
- Size
- 2,614 SqFt
- Rooms
- 3 Beds + 2.5 Baths
NorthGroup Real Estate 704-412-2804