Property Attributes
- MLS#1219677
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityAsheboro
- NeighborhoodFarlow Park
- Zip27205
- StyleManufactured House
- Year Built2001
- Taxes$ 828
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.893 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Lake Front Property on Farlow Lake: This is the property you've been looking for situated on almost an acre Lake Front. This home has 3 bedrooms,2 baths, spacious great room with fireplace, living room, office, kitchen with bar, refrigerator, range & DW remains. Has a 10x12 outbuilding with an open back yard with lake views. This property is located within 1.5 miles of Asheboro's New Zoo City Sports Complex and close to NC Zoo. Don't let this one get away call for your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Southmont Elementary School | Southwestern Randolph Middle School | Southwestern Randolph High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $194,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Range,Electric Water Heater |
| Zoning | RA |
| HOA Fee | 75 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Security System & Camera's |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Assoc Fee Paid Per | Annually |
| County | Randolph |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Farlow Park |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Zoo Parkway T/R on Staley's Farm Road T/R on South Lake Drive home will be on the right. |
| High School | Southwestern Randolph |
| City | Asheboro |
| Listing Terms | Cash,Conventional |
| Elementary School | Southmont |
| Tax Annual Amount | 828 |
| Middle/Junior High School | Southwestern Randolph |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Attic Description | No Access |
| Pool Y/N | No |
| Porch Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Pantry,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 1789 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Partially Cleared,Partially Wooded |
| Water Source | Well |
| Building Area Total | 1789 |
| Lot Dimensions | 125.32 x 318.11 x 125 x 319.64 |
| Lot Size Acres | 0.893 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool