Property Attributes
- MLS#1220355
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStoneville
- NeighborhoodDeep Springs Country Club
- Zip27048
- StyleHouse
- Year Built2025
- Taxes$ 258
- Price$ 574,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2930
- Lot Size0.92 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
SELLER IS WILLING TO CONSIDER LEASE/PURCHASE OPTION!! Exquisite new construction nestled within the highly sought-after Deep Springs Country Club overlooking an Ellis Maples masterpiece golf course with Champion Ultradwarf Bermuda greens. This exclusive residence blends timeless elegance with modern innovation. Exterior features state-of-the-art Celect cellular composite siding offering the authentic look of real wood without the high maintenance, plus covered front and back porches with golf course views. Stunning chef’s kitchen offers quartz countertops, oversized island with bar seating, recessed farm sink, premium appliances, walk-in pantry, and abundant cabinetry. Living Room filled with natural light and gas log fireplace. Luxurious main-level primary retreat with dual vanities, tile walk-in shower, and spacious walk-in closet. Upstairs features 3 additional bedrooms plus massive bonus room. Optional membership to amenities. Walkable community with natural beauty, ponds/lakes!
| Elementary School | Middle School | High School |
|---|---|---|
| Dillard Academy Elementary School | Western Rockingham Middle School | McMichael High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $584,500 |
| 6/15/2026 | 2$575,000 |
| 8/4/2026 | 1$574,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Range Hood,Electric Water Heater |
| Zoning | RP |
| Garage Spaces | 2 |
| Pool Features | Community |
| Security Features | Security Lights,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Composite Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Deep Springs Country Club |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-220 N: take the US-311 N/NC-135 exit to Mayodan/Eden. Turn left onto NC-135 W/US-311 S. Turn left onto Dan Valley Rd. Turn left onto River Rd. Turn right onto Country Club Dr. House is on th |
| High School | McMichael |
| City | Stoneville |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Dillard Academy |
| Tax Annual Amount | 258.1 |
| Middle/Junior High School | Western Rockingham |
| Virtual Tour | https://www.zillow.com/view-imx/f001af41-8b30-4083-83d4-0fd6e2e90d88?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Buyer to verify. |
| Attic Description | Eave Storage,Pulldown Stairs,Walk in Attic |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,See Remarks,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Engineered Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2930 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Front |
| Lot Features | Cleared,On Golf Course,Level,Subdivided |
| Water Source | Well |
| Building Area Total | 2930 |
| Lot Size Acres | 0.92 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and