Property Attributes
- MLS#1226113
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityRonda
- Zip28670
- StyleHouse
- Year Built1999
- Taxes$ 2170
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2123
- Lot Size1.15 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Discover your private mountain sanctuary in this custom-built, full-brick estate. Nestled in a serene location with two winding creeks and breathtaking views, this home offers the perfect blend of luxury and nature. The inviting covered front porch leads to an interior featuring stunning hardwood floors and a cozy corner fireplace with gas logs.Designed for main-level living, the floor plan includes a primary suite, laundry, and a bright sunroom. Enjoy the versatility of a bonus room over the garage and a full basement. Outdoor living excels with a large yard, back deck, and a metal carport. A rare opportunity for privacy and quality craftsmanship! No HOA on a private road. Located near vineyards and wineries. Stone Mountain State Park is only a few minutes away.
| Price History | |
|---|---|
| 6/30/2026 | Listed $469,000 |
| 9/17/2026 | 5$449,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump,Multiple Systems,Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | A |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Metal Building Doesn't Stay |
| Year Built | 1999 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Wilkes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 268 West to left on Clingman Rd.,Right on Clingman Rd.,under 421 to Somers Rd.,right on Captain Rd.,house on the right. |
| City | Ronda |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2170 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2123 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| RoomBasementArea | 1300 |
| Energy Features | Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Basement | 1300 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway,Garage,Garage Door Opener,Attached,Detached Carport |
| Lot Features | Cleared |
| Water Source | Private,Well |
| Building Area Total | 3423 |
| Lot Size Acres | 1.15 |
| Garage Description | Attached Garage,Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and