Property Attributes
- MLS#1227549
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityDenton
- NeighborhoodCrystal Bay
- Zip27239
- StyleHouse
- Year Built2003
- Taxes$ 3397
- Price$ 794,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3140
- Lot Size0.7 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Custom-built lake front home with attention to detail at every turn. Tucked inside a gated community on the peaceful waters of the Flat Swamp portion of High Rock Lake. The moment you arrive, the curb appeal and grand entry set the stage for what's inside. Main-level living with 12-foot ceilings and gorgeous hardwood floors. Wood-burning fireplace in living room, is perfect for gathering in every season. Primary suite offers a private screened porch, unwind with the tranquil sounds of the lake. The kitchen is truly the heart of the home with great views, and an oversized walk-in pantry complete with custom built-ins. The lower level was thoughtfully designed with family and guests in mind, offering 3 additional bedrooms, an office, multiple storage areas, and a workshop. Outside, enjoy the rare 0.70 acres of privacy and direct access to the lake. Take a short stroll to the shared pier, launch your boat, and enjoying the lake life.
| Price History | |
|---|---|
| 7/14/2026 | Listed $850,000 |
| 7/29/2026 | 1$849,000 |
| 8/3/2026 | 2$839,000 |
| 8/27/2026 | 2$829,000 |
| 9/1/2026 | 4$799,000 |
| 9/18/2026 | 1$794,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | RA1 |
| HOA Fee | 241.55 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| HOA Fee 2 | 20.41 |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crystal Bay |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 109 take a right on Cid Road,left on Frank Road,a right on Highway 47,merge onto Somerville Church Road the neighborhood Crystal Bay will be on your right. You'll need the gate code and |
| City | Denton |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3397 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Floored Attic,Remarks |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 1866 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry,Central Vacuum,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Basement |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1274 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1866 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| RoomBasementArea | 1866 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
| Lot Features | Partially Wooded |
| Water Source | Public |
| Building Area Total | 3140 |
| Lot Dimensions | subject to survey |
| Lot Size Acres | 0.7 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool