Property Attributes
- MLS#1227809
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityEden
- NeighborhoodDraper Development
- Zip27288
- StyleHouse
- Year Built1935
- Taxes$ 476
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1203
Data Source:
Triad MLS (TRIADMLS)
Property Description
Ceiling fans Large enclosed front porch for morning coffee/ relaxing, etc. Step in shower in bathroom Primary bedroom with double closets. Third bedroom could also serve as den or office. Bathroom remodeled ; new heating and cooling system. Nice back deck overlooking lovely back yard. Spacious storage and/or work shop attached to garage. Great separate laundry room located conveniently adjacent to back deck
| Price History | |
|---|---|
| 7/30/2026 | Listed $124,500 |
| 9/16/2026 | 28$89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Oven,Built-In Range,Electric Water Heater |
| Zoning | R12ED |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Composite Siding |
| Year Built | 1935 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits,Accessible Parking |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Draper Development |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Eden,East on Meadow Road; Turn right on Hundley Drive' Left on Carolina Ave House is 3rd house on left. Enter home from side entrance on deck. |
| City | Eden |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Tax Annual Amount | 476.74 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Above Grade Finished Area | 1203 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,Garage,Detached |
| Lot Features | City Lot,Cleared |
| Water Source | Public |
| Building Area Total | 1203 |
| Lot Dimensions | 100 x 140 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool