Property Attributes
- MLS#1231338
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityEden
- NeighborhoodIrvin River Heights
- Zip27288
- StyleHouse
- Year Built1969
- Taxes$ 3266
- Price$ 329,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2616
- Lot Size0.69 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Holmes Middle School | Morehead High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Dual Fuel System,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | R20ED |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1969 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Irvin River Heights |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 14,right on Taft Street |
| High School | Morehead |
| City | Eden |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Central |
| Tax Annual Amount | 3266 |
| Middle/Junior High School | Holmes |
| Virtual Tour | https://track.pstmrk.it/3s/listings.everythingfromabove.com%2Fsites%2Frvwqzygv%2Funbranded/cUpU/3XfHAQ/AQ/1cb6182c-512f-46bd-aa6f-1bdbbfe72f66/3/tBhjbpwHVR |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Above Grade Finished Area | 2616 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None,Privacy |
|---|---|
| Parking Features | None,Driveway,Attached Carport,Detached |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 2616 |
| Lot Dimensions | 150 x 200 |
| Lot Size Acres | 0.69 |
| Garage Description | Attached Carport,Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool