Property Attributes
- MLS#1235695
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityGermanton
- Zip27019
- StyleHouse
- Year Built2012
- Taxes$ 3125
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3048
- Lot Size2.65 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to this spacious and versatile property situated on over 2 acres! Inside, you'll find 3 bedrooms, 2 full bathrooms, and 2 conveniently located half bathrooms, along with a bonus room. As if it couldn't get any better, the outside features a spacious front porch, back porch, sitting area with a fireplace, a detached 2 car garage, and a detached 3 bay carport. Additionally, this property features a detached deck with a free standing fireplace! With 2+ acres, there is room for entertaining, gardening, keeping animals, or simply relaxing outdoors! Additionally this property includes a water stove as a unique convenience. Don't miss the opportunity to make this unique property your own!
| Price History | |
|---|---|
| 9/15/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,See Remarks,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | AG |
| Garage Spaces | 7 |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | take US-52 North toward Mount Airy to NC-8/Germanton Rd exit,Turn Left onto Germanton Rd,Continue straight and turn right onto Leake Memorial Church Rd,Turn right onto Baux Mountain Rd,then left onto |
| City | Germanton |
| Listing Terms | Cash,Conventional,FHA |
| Tax Annual Amount | 3125.42 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Walk in Attic |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 3048 |
| Half Baths | 2 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Garden,Remarks |
|---|---|
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Detached Carport,Detached |
| Water Source | Well |
| Building Area Total | 3048 |
| Lot Size Acres | 2.65 |
| Garage Description | Attached Garage,Detached Carport,Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and