Property Attributes
- MLS#1235762
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityCooleemee
- NeighborhoodErwin Mills
- Zip27014
- StyleBungalow
- Year Built1903
- Taxes$ 985
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage969
Data Source:
Triad MLS (TRIADMLS)
Property Description
Convenient in-town living with county water and sewer. Central heating and cooling, recent roof replacement, and rear deck replaced. This home is ready for remodeling.
| Elementary School | Middle School | High School |
|---|---|---|
| Cooleemee Elementary School | South Davie Middle School | Davie County High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Range,Electric Water Heater |
| Zoning | RS |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1903 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davie |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Erwin Mills |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | I40 W to exit 170,left on US Hwy 601 S,follow Hwy 601 S through Mocksville,right on NC Hwy 801 S,left on Center St |
| High School | Davie County |
| City | Cooleemee |
| Listing Terms | Cash,Conventional |
| Elementary School | Cooleemee |
| Tax Annual Amount | 985 |
| Middle/Junior High School | South Davie |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Above Grade Finished Area | 969 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Gravel,No Garage |
| Lot Features | City Lot,Level,Partially Cleared,Subdivided,Sloped |
| Water Source | Public |
| Building Area Total | 969 |
| Lot Dimensions | 70 x 113 x 70 x 112 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool