Property Attributes
- MLS#1235772
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- NeighborhoodPlantation
- Zip27320
- StyleHouse
- Year Built2007
- Taxes$ 2416
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.94 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautiful brick home in the Plantation subdivision offering 3 bedrooms, 2 baths, and an upper-level bonus room. The spacious living room features a gas fireplace and an open layout that flows into the kitchen and dining area. Kitchen offers abundant cabinetry, a breakfast bar, and plenty of workspace for everyday living and entertaining. The main-level primary suite includes a private en suite bath and walk-in closet. Newer interior paint and a 2026 HVAC system add to the home's appeal. Additional features include a 2-car attached garage, covered front porch, and screened back porch overlooking the fenced backyard.
| Price History | |
|---|---|
| 9/17/2026 | Listed $459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Gas Water Heater |
| Zoning | RA |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Plantation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on US-158 E/US-29 BUS N,Turn left onto Moss St,Turn left onto Wentworth St,Turn right onto Salem Church Rd,Turn left onto Club House Dr,Property will be on the right. |
| City | Reidsville |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 2416.96 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2001 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2001 |
| Lot Size Acres | 0.94 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool