Property Attributes
- MLS#1217951
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityDenton
- NeighborhoodHarborgate
- Zip27239
- StyleTransitional
- Year Built2026
- Taxes$ 201
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.51 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Harborgate is a private gated lake community at the foot of High Rock Mountain -a peninsula in one of High Rock Lake's southernmost "fingers" Here you find this affordable low maintenance new construction 3 bedroom one level. The open livable floor plan with split bedroom design offers maximum privacy for primary and secondary bedrooms -one with study/office nook Vaulted ceiling adds volume in the open great room, dining, kitchen, and carries to primary bedroom with ensuite bath. The fireplace brings comforting ambience as friends and family gather around the granite kitchen island and dining area expanding to outdoor patio living. Garage with walk through laundry/drop zone. All in a neighborhood with resort style amenities -clubhouse with pool and pickle ball courts, boat launch and boathouse with gathering space and workout room, playground in park setting, summer fun beach, boat and RV storage. Minutes to Lexington and Salisbury; a short drive to Triad and Charlotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Denton Elementary School | South Davidson Middle School | South Davidson High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Range,Cooktop,Electric Water Heater |
| Zoning | RS |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harborgate |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington: Hwy 85/Cotton Grove Rd; Right on Harborgate - stay left to Potters Landing |
| High School | South Davidson |
| City | Denton |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Denton |
| Tax Annual Amount | 201 |
| Middle/Junior High School | South Davidson |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 1610 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 1610 |
| Lot Dimensions | 155.95 x 211.50 x 40 x 30 x 199.72 |
| Lot Size Acres | 0.51 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool