Property Attributes
- MLS#1217968
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityDenton
- NeighborhoodHarborgate
- Zip27239
- StyleTransitional
- Year Built2026
- Taxes$ 201
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.49 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
At Harborgate you can have it all - one neighborhood -resort style amenities -clubhouse, pool, pickle ball courts, boat launch and boathouse with gathering space & workout room, playground, park, beach, boat & RV storage -and affordable new construction! The spacious 33' front porch beckons you and those you love to enjoy laid back living in an open split bedroom design offering maximum privacy for primary and secondary bedrooms. Vaulted ceilings in the open great room, dining, kitchen areas bring dramatic volume that carries to primary bedroom with ensuite bath, double vanity, seated glass door shower. The fireplace adds comforting ambience as friends and family gather around the granite kitchen island and dining area expanding to outdoor patio living. Garage with walk through laundry/drop zone. This private gate lake community sits at the foot of High Rock Mountain on one of High Rock Lake's southernmost "fingers." Minutes to Lexington & Salisbury; a short drive to Triad & Charlotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Denton Elementary School | South Davidson Middle School | South Davidson High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Range,Cooktop,Electric Water Heater |
| Zoning | RS |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harborgate |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington: Hwy 85/Cotton Grove Rd; Right on Harborgate - stay left to Potters Landing |
| High School | South Davidson |
| City | Denton |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Denton |
| Tax Annual Amount | 201 |
| Middle/Junior High School | South Davidson |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 1606 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Building Area Total | 1606 |
| Lot Dimensions | 157.31 x 19.72 x 54.30 x 233.42 |
| Lot Size Acres | 0.49 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool